NEWSPAPER DETECTIVES
1866
PAGE 1
The Newspaper Archaeological Site
For local research
This Site Is Not Associated With The Surrey Advertiser
| Date | Name | Surname | Reason | Location | Town |
| 7/04/1866 | Mrs | H | Furnished Appartments to Let, Pleasantly Situated in the Stoke Road, No Children | 3 Arundel Place, Stoke Road | Guildford |
| 7/07/1866 | Thomas William | H?son | Charge Of Shoplifting, Sent To Prison | * | Guildford |
| 22/12/1866 | M | Hache | Farmer, Micellaneous, An Unsuspecting Boar | * | Bournonville |
| 8/12/1866 | Mr | Hachwood | Albury, Penny Readings | * | Albury |
| 11/06/1866 | Charles | Hack | Aged 50?, General Dealer, Shocking Case Of Attepted Suicide | Tunsgate | Guildford |
| 16/06/1866 | Charles | Hack | Aged 52, Deceased, The Painful Suicide In Tunsgate | Tunsgate | Guildford |
| 18/06/1866 | Charles | Hack | Aged 52, Deceased, The Painful Suicide In Tunsgate | Tunsgate | Guildford |
| 9/06/1866 | Charles | Hack | Aged 50?, General Dealer, Shocking Case Of Attepted Suicide | Tunsgate | Guildford |
| 2/07/1866 | Mr | Hack | Knaphill, Laying Of The Foundation Stone Of The New Wesleyan Church | * | Unknown |
| 30/06/1866 | Mr | Hack | Knaphill, Laying Of The Foundation Stone Of The New Wesleyan Church | * | Unknown |
| 11/06/1866 | Mrs | Hack | Wife of Charles, Shocking Case Of Attepted Suicide | Tunsgate | Guildford |
| 16/06/1866 | Mrs | Hack | Wife Of Charles, The Painful Suicide In Tunsgate | Tunsgate | Guildford |
| 18/06/1866 | Mrs | Hack | Wife Of Charles, The Painful Suicide In Tunsgate | Tunsgate | Guildford |
| 9/06/1866 | Mrs | Hack | Wife of Charles, Shocking Case Of Attepted Suicide | Tunsgate | Guildford |
| 10/11/1866 | Richard | Hack | Farnham, The Vegetable Show | * | Farnham |
| 1/09/1866 | William | Hack | Carpenter, Guildford, A Curious Case, Conflicting Evidence, see Harrison | Castle Street | Guildford |
| 3/11/1866 | William | Hack | Guildford, Alleged Embezzlement, Sent For Trial | * | Wonersh |
| 11/06/1866 | * | Hack | The Attempted Suicide | * | Guildford |
| 25/08/1866 | Mr | Hackblock | The Reigate Election Commission | * | Reigate |
| 8/09/1866 | Mr | Hackblock | The Reigate Election Commission | * | Reigate |
| 15/09/1866 | * | Hackblock | The Reigate Election Commission | * | Reigate |
| 21/04/1866 | * | Hacker | Aldershot, The Working Men's Club And Institute | * | Aldershot |
| 8/09/1866 | E | Hackman | Farncombe Horticultural Society Exhibition, List Of Prizes | * | Farncombe |
| 8/09/1866 | J | Hackman | Farncombe Horticultural Society Exhibition, List Of Prizes | * | Farncombe |
| 17/11/1866 | James | Hackman | Husband of Kate, Guildford, The Alleged Extensive Swindling, see Colpus | Woodbridge Road | Guildford |
| 17/11/1866 | Kate | Hackman | Wife of James, Guildford, The Alleged Extensive Swindling, see Colpus | Woodbridge Road | Guildford |
| 15/12/1866 | William | Hackman | Curious Affiliation Case, see Steere, Adjourned | * | Godalming |
| 16/06/1866 | William | Hackman | Godalming, Removal Of Nuisances | Cattershall Lane | Godalming |
| 18/06/1866 | William | Hackman | Godalming, Removal Of Nuisances | Cattershall Lane | Godalming |
| 26/05/1866 | William | Hackman | Godalming, A Dangerous Fellow, Drunk, Seven Days Hard Labour | * | Godalming |
| 28/05/1866 | William | Hackman | Godalming, A Dangerous Fellow, Drunk, Seven Days Hard Labour | * | Godalming |
| 29/12/1866 | William | Hackman | The Adjourned Affiliation Case, Order To Pay | * | Godalming |
| 14/05/1866 | * | Hackman | Coltman v Hackman, Debt Owing, Order To Pay | * | Godalming |
| 19/05/1866 | * | Hackman | Coltman v Hackman, Order To Pay | * | Godalming |
| 27/01/1866 | * | Hackman | Godalming, Sacred Readings | * | Godalming |
| 1/12/1866 | Mr | Hackwood | Albury, Penny Readings | * | Albury |
| 06/01/1866 | Mr | Hadfield | Independent, Dissenters In Parliament | * | Unknown |
| 3/03/1866 | Mr | Hadfield | Parliamentary Intelligence, | * | Unknown |
| 4/08/1866 | Mr | Hadfield | Parliamentary Intelligence | * | Unknown |
| 6/08/1866 | Mr | Hadfield | Parliamentary Intelligence | * | Unknown |
| 24/02/1866 | Mr | Hadwin | Dorking, Proposed Shooting Match | * | London |
| 28/04/1866 | H | Haes | Father of Mary Jane | Montague Place, Clapham Road | Unknown |
| 28/04/1866 | Mary Jane | Haes | Bride, Marriage, 21st April, see Yates, Daughter of H Haes | Montague Place, Clapham Road | Unknown |
| 1/09/1866 | Miss | Hagan | Farncombe Horticultural Society And Cottagers Show | * | Godalming |
| 1/12/1866 | Mary | Hagerty | Dorking, A Suspicious Case, see Elson | * | Effingham |
| 14/07/1866 | G | Haggett | Archbishop Abbot's Middle Class School | Archbishop Abbots School | Guildford |
| 9/07/1866 | G | Haggett | Archbishop Abbot's Middle Class School | Archbishop Abbots School | Guildford |
| 9/06/1866 | Mr | Haines | Solicitor, Chertsey, The Late Fleece Robbery, see Bell | * | Unknown |
| 30/06/1866 | Mr Berry | Haines | Chertsey, Alleged Robbery, see Miles | * | Epsom |
| 16/06/1866 | * | Haines | Haines v Yeoman, For Bavins Supplied | * | Farnham |
| 18/06/1866 | * | Haines | Haines v Yeoman, For Bavins Supplied | * | Farnham |
| 25/08/1866 | Prince | Hal | Byfleet, The Surrey Archaelogical Society, Harry The Eighth | * | Unknown |
| 20/10/1866 | George | Hale | Guard, Marvellous Preservation From Drowning | * | Unknown |
| 06/01/1866 | Lieut H G | Hale | Aldershot, R.N. Deaths | * | Unknown |
| 22/09/1866 | Mr | Hale | The Freehold Land And Building Society | * | Unknown |
| 26/05/1866 | Mr | Hale | Farnham, The Co-operative Movement | * | Unknown |
| 28/05/1866 | Mr | Hale | Farnham, The Co-operative Movement | * | Unknown |
| 29/12/1866 | Thomas | Hale | Farnham, Poaching, Fined £1 | * | Farnham |
| 24/03/1866 | Thos | Hale | Son Born, 22nd March, | Oak Lodge, Anglesea Road, | Surbiton |
| 28/04/1866 | Wm | Hales | Beerhouse Keeper, Guildford, Lighting A Fire In A Turf Shed, see Clarke | * | Bagshot |
| 28/04/1866 | Miss | Halked | Dorking, Marriage Celebrations, see Powell | * | Dorking |
| 24/11/1866 | Abraham | Hall | Apprentice to Mr Clinton, Farnham, Clever Capture, see Harrison | * | Farnham |
| 6/10/1866 | Colonel | Hall | Deceased, Chertsey, Visit, see Hearsey | * | Chertsey |
| 18/06/1866 | Edward | Hall | Brickmaker, Painful Charge and Creditable Conduct of a Clergyman, see Jones | * | Hambledon |
| 23/06/1866 | Edward | Hall | Brickmaker, Painful Charge and Creditable Conduct of a Clergyman, see Jones | * | Hambledon |
| 17/03/1866 | F H | Hall | Godalming, Grand Concert | * | Godalming |
| 6/10/1866 | G | Hall | Cricket, For The Benefit Of James Broomfield | * | Unknown |
| 17/03/1866 | G H | Hall | Godalming, Grand Concert | * | Godalming |
| 20/10/1866 | G H | Hall | Shalford, The Institute | * | Shalford |
| 20/10/1866 | George | Hall | Trespassing In Search Of Rabbits, Fined 10s, see Hall, Clemens, Gala, Hayes, Bray, Drinkwater, Johnson, Goldie, Butler, O'Neil, Smith, and Burbridge | * | Ash |
| 7/07/1866 | Hori | Hall | Surrey Midsummer Sessions | * | Guildford |
| 9/07/1866 | Hori | Hall | Surrey Midsummer Sessions | * | Guildford |
| 18/08/1866 | J | Hall | Chertsey Union | * | Chertsey |
| 06/01/1866 | J R | Hall | Epsom, Petty Sessions | * | Epsom |
| 10/03/1866 | J R | Hall | Magistrate, Epsom, Petty Sessions | * | Epsom |
| 17/03/1866 | J R | Hall | Epsom, Petty Sessions | * | Unknown |
| 24/02/1866 | J R | Hall | Magistrate, Epsom, Neglecting A Horse | * | Epsom |
| 27/01/1866 | J R | Hall | Epsom, Petty Sessions | * | Epsom |
| 3/02/1866 | J R | Hall | Epsom, Petty Sessions | * | Epsom |
| 17/11/1866 | James | Hall | Son Born, 7th November | Oaklands | Kenley |
| 21/04/1866 | James | Hall | Gardener, The Reigate Election Petition | * | Reigate |
| 25/08/1866 | James | Hall | Gardener, The Reigate Election Commission | * | Reigate |
| 17/03/1866 | Mr | Hall | Deceased, Vestry Clerk, Walton, A Vestry Meeting, see Fencock | * | Walton |
| 2/06/1866 | Mr | Hall | Sale By Mr Harris, Elstead, Surrey | * | Alton |
| 26/05/1866 | Mr | Hall | Sale By Mr Harris, Elstead, Surrey | * | Alton |
| 28/05/1866 | Mr | Hall | Sale By Mr Harris, Elstead, Surrey | * | Alton |
| 3/02/1866 | Mr | Hall | Assistant Overseer, Chobham, Smith's Charity | * | Chobham |
| 4/06/1866 | Mr | Hall | Sale By Mr Harris, Elstead, Surrey | * | Alton |
| 15/12/1866 | Mr F H | Hall | Builder, Suspicious, see Tanner | * | Godalming |
| 4/08/1866 | Mr G W | Hall | Stoppage Of The Old Bank Congleton | * | Congleton |
| 6/08/1866 | Mr G W | Hall | Stoppage Of The Old Bank Congleton | * | Congleton |
| 6/10/1866 | Mr T | Hall | Late Governor of Parkhurst, I.O.W. Guildford, British And Foreign Bible Society | * | Unknown |
| 12/05/1866 | Mr W H | Hall | Guildford, The 13th Surrey Rifle Volunteers, Annual Meeting | * | Guildford |
| 14/05/1866 | Mr W H | Hall | Guildford, The 13th Surrey Rifle Volunteers, Annual Meeting | * | Guildford |
| 6/10/1866 | Mrs Colonel | Hall | Widow of Colonel Hall, Chertsey, Visit, see Hearsey | * | Chertsey |
| 28/04/1866 | Rev | Hall | Chobham, Re-opening of the Parish Church | * | Unknown |
| 17/02/1866 | Richard | Hall | Windlesham, Skittle Matches | * | Windlesham |
| 10/11/1866 | * | Hall | Hall and Neasdon, The Late Mr Charles Davis and Mr James Mason | * | Unknown |
| 12/05/1866 | * | Hall | County Of Surrey Cricket Club | * | Unknown |
| 13/10/1866 | * | Hall | Godalming, Cricket, Eleven Players v Fourteen Gentlemen Of Godalming, Guildford, and District | * | Unknown |
| 18/08/1866 | * | Hall | Chertsey Union | * | Chertsey |
| 22/09/1866 | * | Hall | Chertsey Union | * | Chertsey |
| 22/09/1866 | * | Hall | Assaulting Harriet Ellis, see Steward | * | Chiddingfold |
| 24/03/1866 | * | Hall | Conveyances To And From Guildford, Hook Hill | * | Unknown |
| 24/03/1866 | * | Hall | Conveyances To And From Guildford, Mayford | * | Unknown |
| 25/08/1866 | * | Hall | Chertsey Union | * | Chertsey |
| 8/09/1866 | * | Hall | Chertsey Union | * | Chertsey |
| 3/03/1866 | Ellen Alsop | Hallam | Death, 27th Feb, Aged 22 | * | Peckham |
| 1/09/1866 | Miss | Hallam | Farncombe Horticultural Society And Cottagers Show | * | Godalming |
| 24/02/1866 | Mr | Hallam | Under The Surrey Hills, By John Blackman | * | Unknown |
| 3/03/1866 | Mr R M | Hallam | Father of Ellen Alsop Hallam | Bank Of England | London |
| 10/02/1866 | Messrs | Hallet | and Company, Dorking, The Alleged Swindling Case, see Brown | Holborn | London |
| 10/02/1866 | Rev J E | Hallet | Cranley, School Building Fund, Donations | * | Unknown |
| 17/03/1866 | John | Hallett | Surveyor, Jennings v Smithers, For Timber | * | Godalming |
| 21/07/1866 | Mr | Hallett | Secretary, Godalming, Forestry | * | Godalming |
| 22/12/1866 | Mr | Hallett | Second Master, Ripley, Ryde House, Entertainment | Ryde House | Ripley |
| 22/12/1866 | Mr | Hallett | Carpenter and Valuer, Godalming County Court, Hallett v Bowyer | * | Godalming |
| 23/07/1866 | Mr | Hallett | Secretary, Godalming, Forestry | * | Godalming |
| 11/06/1866 | * | Hallett | Ripley, Ryde House v Ockham School | Ryde House Commercial School | Ripley |
| 2/06/1866 | * | Hallett | Guildford, Cricket, Guildford Castle School V Ryde House, Ripley | Ryde House Commercial School | Ripley |
| 29/09/1866 | * | Hallett | Cricket, Guildford, Castle School v Ryde House School | Ryde House School | Ripley |
| 4/06/1866 | * | Hallett | Guildford, Cricket, Guildford Castle School V Ryde House, Ripley | Ryde House Commercial School | Ripley |
| 9/06/1866 | * | Hallett | Ripley, Ryde House v Ockham School | Ryde House Commercial School | Ripley |
| 27/01/1866 | Mr | Halliday | Head Gardener, Chobham, School Treat | Chobham Place | Chobham |
| 27/10/1866 | Mr | Halliday | Judge, Gardener to Lady Le Marchant, Annual Meeting Of The Chobham Agricultural Society | * | Unknown |
| 4/08/1866 | Mr | Halliday | General Dealer, Farnham, Narrow Escape | * | Aldershot |
| 6/08/1866 | Mr | Halliday | General Dealer, Farnham, Narrow Escape | * | Aldershot |
| 13/10/1866 | * | Hallifax | Snelling v Hallifax, Gas Rate | * | Unknown |
| 3/11/1866 | William | Hallifon | Gas Collector, Chertsey, Town Lighting | * | Chertsey |
| 13/01/1866 | Rev Daniel Heneage Finch | Halton | Rector, Micellaneous, Vacancy At Court | Weldon | Oundle, Northamptonshire |
| 25/08/1866 | Rev William | Halton | Farnham, Diocese Of Winchester | Holy Trinity Church | Weston |
| 13/01/1866 | Hannah | Haly | Guildford, Breaking A Window, Let Off | * | Guildford |
| 29/12/1866 | John | Ham | Farnham, Alleged Robbery, Dismissed | * | Unknown |
| 23/06/1866 | Mrs Sarah | Ham | Aged 31, Deceased, Coroner's Inquest, Melancholy Case | * | Farnham |
| 25/06/1866 | Mrs Sarah | Ham | Aged 31, Deceased, Coroner's Inquest, Melancholy Case | * | Farnham |
| 6/10/1866 | * | Ham | Police Sergeant, Theft, see Puddington | Carter Street police Station | Unknown |
| 14/07/1866 | Charles | Hamblin | Labourer, Assault On P.C. Sleigh, Fined £1 | * | Dorking |
| 16/07/1866 | Charles | Hamblin | Labourer, Assault On P.C. Sleigh, Fined £1 | * | Dorking |
| 25/08/1866 | John | Hamblin | Licensed Victualler, The Reigate Election Commission | 99 Shoreditch | London |
| 27/10/1866 | Mr | Hamblin | York Town, Magic and Mystery | * | Unknown |
| 1/09/1866 | * | Hamblin | Reigate Election Commission | * | Unknown |
| 21/04/1866 | * | Hamblin | Farnham, County Court, Hamblin v Thompson, For Rent | * | Unknown |
| 3/02/1866 | * | Hamblin | Dorking, The Working Mens Institution | * | Dorking |
| 11/06/1866 | * | Hambro | The Crisis, Joint Stocks | * | Unknown |
| 9/06/1866 | * | Hambro | The Crisis, Joint Stocks | * | Unknown |
| 26/05/1866 | John | Hamer | General Intelligence, Hydrophobia | * | Unknown |
| 28/05/1866 | John | Hamer | General Intelligence, Hydrophobia | * | Unknown |
| 22/12/1866 | Admiral | Hamilton | Micellaneous, The Distressed Shipbuilding Operatives | * | Unknown |
| 24/11/1866 | Anne | Hamilton | Daughter of Late Hutcheson Posnett, Wife of Thos Wm, Death, 20th November, | Baron Lodge | Mitcham |
| 6/10/1866 | Dr F | Hamilton | Healthy Houses | * | America |
| 06/01/1866 | Duke of | Hamilton | Hungarian Brothers and Company | * | Unknown |
| 13/01/1866 | Duke of | Hamilton | Popular Concerts | * | Unknown |
| 13/01/1866 | Duke of | Hamilton | The Hungarian Brothers Band | * | Unknown |
| 20/01/1866 | Duke of | Hamilton | Popular Concerts | * | Unknown |
| 22/09/1866 | Duke of | Hamilton | The Dukedom Of Chatelherault | * | Unknown |
| 31/03/1866 | Duke of | Hamilton | The Cattle Plague, Privy Council Orders | * | Unknown |
| 7/07/1866 | Lord Claude | Hamilton | The Change Of Government | * | Unknown |
| 9/07/1866 | Lord Claude | Hamilton | The Change Of Government | * | Unknown |
| 29/12/1866 | Mr | Hamilton | Inland Revenue Office, Farnham, Important To Hop Growers | * | Unknown |
| 06/01/1866 | Sir W R | Hamilton | Deceased, Litrature, Science, and Art. | * | Unknown |
| 24/11/1866 | Thos Wm | Hamilton | M.D. Husband of Anne | Baron Lodge | Mitcham |
| 20/10/1866 | M A | Hamlin | Former Baker, Butler, Bankruptcy | * | Guildford |
| 10/02/1866 | Charles | Hammond | New License Act For Cattle, Fined | * | Chiddingfold |
| 16/07/1866 | Charles | Hammond | Bridegroom, Marriage, 11th July, see Martin | * | Guildford |
| 21/07/1866 | Charles | Hammond | Bridegroom, Marriage, 11th July, see Martin | * | Guildford |
| 23/07/1866 | Charles | Hammond | Bridegroom, Marriage, 11th July, see Martin | * | Guildford |
| 2/06/1866 | Dr | Hammond | Alton, Sudden Death | * | Alton |
| 4/06/1866 | Dr | Hammond | Alton, Sudden Death | * | Alton |
| 14/07/1866 | Emma | Hammond | Wife Of George, Assault on Emma Hammond, see Brownjohn, Dismissed | Holy Trinity | Guildford |
| 16/07/1866 | Emma | Hammond | Wife Of George, Assault on Emma Hammond, see Brownjohn, Dismissed | Holy Trinity | Guildford |
| 1/12/1866 | F | Hammond | Vinegar, Vinegar, Concentrated Pure Malt Vinegar | * | Brentford |
| 15/12/1866 | F | Hammond | Vinegar, Vinegar, Concentrated Pure Malt Vinegar | * | Brentford |
| 17/11/1866 | F | Hammond | Vinegar, Vinegar, Concentrated Pure Malt Vinegar | * | Brentford |
| 22/12/1866 | F | Hammond | Vinegar, Vinegar, Concentrated Pure Malt Vinegar | * | Brentford |
| 24/11/1866 | F | Hammond | Vinegar, Vinegar, Concentrated Pure Malt Vinegar | * | Brentford |
| 29/12/1866 | F | Hammond | Vinegar, Vinegar, Concentrated Pure Malt Vinegar | * | Brentford |
| 8/12/1866 | F | Hammond | Vinegar, Vinegar, Concentrated Pure Malt Vinegar | * | Brentford |
| 14/07/1866 | George | Hammond | Husband Of Emma, Assault on Emma Hammond | Holy Trinity | Guildford |
| 16/07/1866 | George | Hammond | Husband Of Emma, Assault on Emma Hammond | Holy Trinity | Guildford |
| 17/11/1866 | George | Hammond | Guildford, Assault In Mistake, see Harris | * | Guildford |
| 2/07/1866 | George | Hammond | Shoemaker, Another Row, Drunk, Fined 10s | * | Guildford |
| 17/02/1866 | Henry | Hammond | Death, 10th Feb, Aged 73, Late Of The Nurseries at Bagshot And Reading | 4 Alma Terrace, Clapham Rise | Unknown |
| 7/07/1866 | James | Hammond | Surrey Midsummer Sessions | * | Guildford |
| 9/06/1866 | James | Hammond | Effingham, Benefit Society | * | Effingham |
| 9/07/1866 | James | Hammond | Surrey Midsummer Sessions | * | Guildford |
| 17/11/1866 | John | Hammond | Aged 18, Juvenile Thieves, see Unsworth, Seven Years Penal Servitude | * | Unknown |
| 1/09/1866 | Miss | Hammond | Worplesdon, Horticultural And Cottage Gardeners Association | * | Worplesdon |
| 10/11/1866 | Mr | Hammond | Remarkable Robberies, see Colpus | * | Guildford |
| 17/03/1866 | Mr | Hammond | The Chertsey Cattle Plague Insurance Society | * | Chertsey |
| 2/06/1866 | Mr | Hammond | Farnham Church In The Olden Time | * | Farnham |
| 21/04/1866 | Mr | Hammond | Surgeon, Alton, Inquest, see Brier | * | Bentley |
| 24/03/1866 | Mr | Hammond | Cooke v Hammond, Reigate, Important Building Case | * | Redhill |
| 3/11/1866 | Mr | Hammond | Chobham Agricultural Association Prize List | * | Chobham |
| 4/06/1866 | Mr | Hammond | Farnham Church In The Olden Time | * | Farnham |
| 11/08/1866 | Mrs | Hammond | Sale By Messrs F and A Mellersh, Manor Road, Farncombe, Godalming | Manor Road, Farncombe | Godalming |
| 13/08/1866 | Mrs | Hammond | Sale By Messrs F and A Mellersh, Manor Road, Farncombe, Godalming | Manor Road, Farncombe | Godalming |
| 2/07/1866 | Mrs | Hammond | Wife Of George, Another Row, Drunk | * | Guildford |
| 28/07/1866 | Mrs | Hammond | Sale By Messrs F and A Mellersh, Manor Road, Farncombe, Godalming | Manor Road, Farncombe | Godalming |
| 30/07/1866 | Mrs | Hammond | Sale By Messrs F and A Mellersh, Manor Road, Farncombe, Godalming | Manor Road, Farncombe | Godalming |
| 4/08/1866 | Mrs | Hammond | Sale By Messrs F and A Mellersh, Manor Road, Farncombe, Godalming | Manor Road, Farncombe | Godalming |
| 6/08/1866 | Mrs | Hammond | Sale By Messrs F and A Mellersh, Manor Road, Farncombe, Godalming | Manor Road, Farncombe | Godalming |
| 13/10/1866 | Richard | Hammond | Guildford, Drunkeness, Reprimanded | * | Guildford |
| 06/01/1866 | Second Lieut W | Hammond | Royal Marines Light Infantry, Aldershot, R.N. Deaths | * | Unknown |
| 7/04/1866 | Second Lieut W | Hammond | Royal Marines Light Infantry, Deaths, Aldershot, Troops | * | Aldershot |
| 25/08/1866 | Wm | Hammond | Worplesdon, Vegetable And Fruit Show | * | Worplesdon |
| 1/09/1866 | * | Hammond | Worplesdon, Horticultural And Cottage Gardeners Association | * | Worplesdon |
| 1/12/1866 | * | Hammond | The Guildford Penny Saving Fund | * | Guildford |
| 14/04/1866 | * | Hammond | Volunteer Fire Brigade, A Grand Evening Concert | West Surrey Choral Union | Unknown |
| 21/07/1866 | * | Hammond | Smith, Employee of Messrs Filmer and Mason, Guildford, Serious Accident, see Chitty | Church Acre Works | Guildford |
| 23/07/1866 | * | Hammond | Smith, Employee of Messrs Filmer and Mason, Guildford, Serious Accident, see Chitty | Church Acre Works | Guildford |
| 24/03/1866 | * | Hammond | Lambert v Puddy, In The Wrong Box | * | Reigate |
| 11/08/1866 | Charles | Hampshire | Deceased, Aged 77, Haslemere, An Old Servant, see Mitchell | * | Haslemere |
| 13/08/1866 | Charles | Hampshire | Deceased, Aged 77, Haslemere, An Old Servant, see Mitchell | * | Haslemere |
| 25/08/1866 | Edward | Hampshire | A Cattle Case, see Richard | * | Ewhurst |
| 11/06/1866 | Eli | Hampshire | Animals Straying, Cautioned | * | Ewhurst |
| 16/06/1866 | Eli | Hampshire | Animals Straying, Cautioned | * | Ewhurst |
| 8/09/1866 | Miss Harriett | Hampshire | Godalming, A Glass Too Much, Stealing A Glass, Three Weeks Hard Labour | * | Hascombe |
| 25/08/1866 | Richard | Hampshire | A Cattle Case, see Edward | * | Ewhurst |
| 16/06/1866 | * | Hampshire | Shalford, Cricket, Thursley v Shalford Institute | * | Thursley |
| 18/06/1866 | * | Hampshire | Shalford, Cricket, Thursley v Shalford Institute | * | Thursley |
| 3/03/1866 | Benjamin | Hampton | The Melancholy Suicide Of Mrs Wesley In The River Wey | * | Guildford |
| 06/01/1866 | C | Hampton | Pianofortes, Compressed is the best | 31 Charlotte Street, Fitzroy Square, | London |
| 1/09/1866 | C | Hampton | 5,000 Pianofores, Formerly No 31 | 74, Charlotte Street, Fitzroy Square | London |
| 1/12/1866 | C | Hampton | 5,000 Pianofores, Formerly No 31 | 74, Charlotte Street, Fitzroy Square | London |
| 10/02/1866 | C | Hampton | Pianoforte's, Compressed is Best | 31 Charlotte Street, Fitzroy Square, | London |
| 10/03/1866 | C | Hampton | Pianofortes, Compressed is the best | 31 Charlotte Street, Fitzroy Square, | London |
| 10/11/1866 | C | Hampton | 5,000 Pianofores, Formerly No 31 | 74, Charlotte Street, Fitzroy Square | London |
| 11/06/1866 | C | Hampton | Pianofortes, Compressed is the best | 31 Charlotte Street, Fitzroy Square, | London |
| 11/08/1866 | C | Hampton | Pianofortes, Compressed is the best | 31 Charlotte Street, Fitzroy Square, | London |
| 12/05/1866 | C | Hampton | Pianofortes, Compressed is the best | 31 Charlotte Street, Fitzroy Square, | London |
| 13/01/1866 | C | Hampton | Pianofortes, Compressed is the best | 31 Charlotte Street, Fitzroy Square, | London |
| 13/08/1866 | C | Hampton | Pianofortes, Compressed is the best | 31 Charlotte Street, Fitzroy Square, | London |
| 13/10/1866 | C | Hampton | 5,000 Pianofores, Formerly No 31 | 74, Charlotte Street, Fitzroy Square | London |
| 14/04/1866 | C | Hampton | Pianofortes, Compressed is the best | 31 Charlotte Street, Fitzroy Square, | London |
| 14/05/1866 | C | Hampton | Pianofortes, Compressed is the best | 31 Charlotte Street, Fitzroy Square, | London |
| 14/07/1866 | C | Hampton | Pianofortes, Compressed is the best | 31 Charlotte Street, Fitzroy Square, | London |
| 15/09/1866 | C | Hampton | 5,000 Pianofores, Formerly No 31 | 74, Charlotte Street, Fitzroy Square | London |
| 15/12/1866 | C | Hampton | 5,000 Pianofores, Formerly No 31 | 74, Charlotte Street, Fitzroy Square | London |
| 16/06/1866 | C | Hampton | Pianofortes, Compressed is the best | 31 Charlotte Street, Fitzroy Square, | London |
| 16/07/1866 | C | Hampton | Pianofortes, Compressed is the best | 31 Charlotte Street, Fitzroy Square, | London |
| 17/02/1866 |